Maui Hawaii Real Estate Market Report For Homes

or Create your own market report

The island wide report below is just for homes. The first section has Active Listings, the second section has Pending Listings, and the third section has Recent Sales that go back six months. The report includes average amount of bedrooms, average amount of bathrooms, average square footage, average price, average price per square foot, and average amount of days on market for homes located on Maui. 

Visit the links below for statistics for specific property types or a specific location. Feel free to create your own Maui real estate market report.

Maui Real Estate Market Report South Maui

Maui Real Estate Market Report West Maui

Maui Real Estate Market Report Central Maui

Maui Real Estate Market Report Upcountry Maui

Maui Real Estate Market Report North Shore Maui

Maui Real Estate Market Report East Maui

Maui Real Estate Market Report For All Condos

Maui Real Estate Market Report For All Land

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4640 & 4650 Makena Rd 8 8 7,510 $45,000,000 $5,992 52 days
5670 Hana Hwy 2 2 1,828 $35,000,000 $19,146 218 days
5050 Makena Rd 5 6 9,176 $29,900,000 $3,258 255 days
7505 Makena Rd 6 6 8,664 $26,500,000 $3,058 62 days
3060 S Kihei Rd 4 6 5,435 $24,500,000 $4,507 165 days
3254 S Kihei Rd 5 6 7,244 $24,500,000 $3,382 228 days
7595 Makena Rd 4 5 4,778 $23,000,000 $4,813 813 days
51 Hui Road E 4 5 4,790 $19,750,000 $4,123 271 days
4809 Lower Honoapiilani Rd 7 9 8,412 $19,750,000 $2,347 329 days
5417 Makena Rd Unit 2 4 5 3,834 $18,900,000 $4,929 137 days
4950 Makena Rd Unit 8 4 5 4,328 $17,950,000 $4,147 596 days
706 Mokuleia Pl Unit 6 5 6 7,240 $16,950,000 $2,341 26 days
1750 Halama St 4 6 4,749 $16,800,000 $3,537 248 days
210 Naio Pl 4 5 4,720 $16,000,000 $3,389 723 days
3002 S Kihei Rd 3 3 5,468 $15,500,000 $2,834 400 days
40723 Hana Hwy 2 2 1,812 $15,000,000 $8,278 879 days
19 Malukai Ln Unit 4 4 5 4,803 $14,750,000 $3,070 501 days
7700 Kula Hwy N/A N/A 4,200 $14,400,000 $3,428 110 days
477 Laulea Pl 4 4 2,462 $14,000,000 $5,686 23 days
222 Ke'oawa St 4 5 4,574 $13,999,000 $3,060 152 days
8 Kapalua Pl 5 8 10,152 $12,900,000 $1,270 91 days
5385 Lower Honoapi'ilani Rd 8 13 7,344 $12,900,000 $1,756 189 days
1642 W Kuiaha Rd 4 4 5,493 $12,900,000 $2,348 370 days
1536 Halama St 5 6 5,070 $12,400,000 $2,445 55 days
114 Keoawa St 4 5 4,698 $12,250,000 $2,607 34 days
4851 Lower Honoapiilani Rd 4 4 5,294 $12,000,000 $2,266 3 days
14 Halapa Pl 4 5 5,126 $11,998,000 $2,340 404 days
400 Mehana Rd 3 4 5,403 $11,900,000 $2,202 160 days
426 Wailau Pl 5 7 6,682 $11,500,000 $1,721 166 days
43 Nonohe Pl 5 5 4,493 $11,000,000 $2,448 259 days
Average: 3.5 3.1 2,457 $3,610,473 $1,348 149 days
Viewing 1 - 30 of 444
Viewing 1 - 30 of 444
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7421 Makena Rd 4 5 4,544 $19,950,000 $4,390 285 days
11 Halapa Pl 5 5 5,708 $9,450,000 $1,655 168 days
1250 Uluniu Rd Unit Apt B 3 4 3,751 $7,250,000 $1,932 82 days
200 Hokiokio Pl Unit 10 4 5 3,854 $6,696,000 $1,737 736 days
300 Mahana Ridge St 4 5 3,156 $5,495,000 $1,741 179 days
505 Kamehameiki Rd 3 3 3,294 $3,200,000 $971 41 days
19 Holomakani Pl 6 6 4,097 $3,199,000 $780 39 days
200 Wahioli Way Unit #13 3 3 2,499 $2,875,000 $1,150 343 days
10 Puuwai Pl 5 3 2,616 $2,795,000 $1,068 49 days
1423 Olinda Rd 3 2 1,632 $2,750,000 $1,685 39 days
42 Kaalele Pl 4 4 3,472 $2,700,000 $777 31 days
610 Polipoli Rd 3 3 1,950 $2,695,000 $1,382 12 days
11 Piina Pl 8 4 4,026 $2,599,000 $645 410 days
199 E Ikea Moku Pl 4 3 3,195 $2,495,000 $780 196 days
614 Kupulau Pl 4 3 2,215 $2,200,000 $993 206 days
245 N Honokala Rd Unit A 5 7 2,362 $1,999,000 $846 79 days
2345 Omaopio Rd 2 2 1,014 $1,995,000 $1,967 162 days
44 Kaupakalua Rd 4 2 1,920 $1,950,000 $1,015 255 days
4010 Kula Hwy 3 2 2,390 $1,950,000 $815 381 days
302 Kahana Ridge Dr 3 3 2,784 $1,925,000 $691 115 days
168 Hana Hwy 3 2 1,008 $1,850,000 $1,835 80 days
50 Uakoko Pl 4 4 2,352 $1,835,000 $780 124 days
41 Iliwai Loop 4 3 2,011 $1,795,000 $892 73 days
2553 Hihimanu St Unit 113 3 3 2,548 $1,795,000 $704 479 days
151 Kualapa Pl Unit 51 3 3 2,184 $1,770,000 $810 48 days
194 Kamakoi Loop 3 3 1,936 $1,744,000 $900 236 days
Haliimaile Rd Unit Lot 27 4 3 1,456 $1,725,000 $1,184 1165 days
19 Hoolalei Way 3 3 2,130 $1,665,000 $781 87 days
169 Waipalani Rd 3 2 1,440 $1,649,000 $1,145 39 days
691 Auwaha St Unit Unit A 3 2 1,160 $1,549,000 $1,335 32 days
Average: 3.3 2.6 1,785 $1,779,589 $947 191 days
Viewing 1 - 30 of 101
Viewing 1 - 30 of 101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 Punakea Loop Unit #A 8 10 9,392 $14,990,000 $12,150,000 $1,293 69 days 7/6/26
730 Lower Kimo Dr 3 4 7,102 $9,875,000 $9,875,000 $1,390 425 days 6/1/26
192 Halau Pl 3 4 3,808 $6,750,000 $6,600,000 $1,733 125 days 3/16/26
205 Pua Niu Way Unit Unit A 5 5 3,697 $6,290,000 $5,950,000 $1,609 30 days 6/3/26
2600 Aina Mahiai St 5 5 3,555 $5,900,000 $5,600,000 $1,575 225 days 5/27/26
100 Woodrose Pl 3 5 3,812 $5,900,000 $5,500,000 $1,442 77 days 5/15/26
467 Anapuni Loop 4 5 3,846 $5,995,000 $5,500,000 $1,430 49 days 1/28/26
715 Laulama Pl 3 4 2,867 $5,825,000 $5,450,000 $1,900 155 days 6/10/26
320 Luawai St 5 6 4,212 $5,000,000 $5,000,000 $1,187 108 days 2/27/26
1630 Olinda Rd 4 5 5,035 $5,295,000 $4,920,000 $977 65 days 7/24/26
112 Pulelehua St 3 3 4,504 $4,900,000 $4,500,000 $999 232 days 7/22/26
519 Hana Hwy 3 3 1,309 $4,795,000 $4,250,000 $3,246 88 days 6/15/26
179 Lolowaa Pl Unit 2 3 4 3,330 $4,850,000 $4,150,000 $1,246 239 days 4/2/26
198 Heleuma Pl 5 4 3,934 $4,195,000 $3,870,000 $983 225 days 7/20/26
3387 Kuaua Pl 3 3 3,146 $4,000,000 $3,850,000 $1,223 133 days 4/27/26
26 E Mahi Pua Pl 4 5 4,415 $3,995,000 $3,700,000 $838 438 days 6/12/26
347 Kualono Pl 4 4 3,007 $3,095,000 $3,500,000 $1,163 47 days 6/3/26
20 Kapuaimilia Pl 4 4 3,879 $3,350,000 $3,200,000 $824 271 days 5/5/26
3179 S Noho Loihi Way 4 4 2,873 $3,495,000 $3,130,500 $1,089 164 days 5/22/26
39 & 33 Hakui Loop 4 4 3,785 $3,400,000 $3,050,000 $805 43 days 3/27/26
440 Mikioi Pl 5 6 3,489 $2,999,999 $2,975,000 $852 84 days 3/27/26
235 Wailau Pl 4 4 2,760 $3,199,000 $2,950,000 $1,068 91 days 4/17/26
1821 Halama St 4 3 2,783 $3,200,000 $2,950,000 $1,060 134 days 5/12/26
3076 Manu Hope Pl 4 4 2,526 $3,195,000 $2,900,000 $1,148 91 days 3/30/26
1304 Naalae Rd 4 2 3,361 $2,895,000 $2,895,000 $861 38 days 6/18/26
No address 5 4 5,316 $3,450,000 $2,870,000 $539 475 days 6/23/26
265 Ohaoha Pl 4 3 2,456 $2,700,000 $2,800,000 $1,140 47 days 6/1/26
563 Mikioi Pl 4 5 3,310 $2,999,999 $2,800,000 $845 284 days 4/7/26
8 Manu Ihu Pl 4 4 2,562 $2,995,000 $2,780,000 $1,085 68 days 3/16/26
33 Hoolawa Rd 3 2 1,120 $2,767,108 $2,767,108 $2,470 74 days 3/24/26
Average: 3.4 2.6 1,914 $1,684,007 $1,592,413 $874 163 days
Viewing 1 - 30 of 344
Viewing 1 - 30 of 344